Honda FL-250 Part's Page.


NEW&USED Parts:
ATV Honda FL-250R New, Used & After Market Parts
LARGEST INVENTORY of Honda Odyssey & Pilot Parts
Last Updated 12/31/08
_______________________________________________________________________________________________________________________________________________________________
I apologize but I have a flu right now ,
,UNFORTUNATELY I STILL HAVE THE FLU AND WILL BE OUT
. Wed. 12/24/08 thru 01/04/09 Happy Holidays
_______________________________________________________________________________________________________________________________________________________________
Shop Hours are 10am to 5pm
Mon., Tues., Thurs., & Friday (WED. CLOSED) Central time.
I leave for lunch after UPS picks up anywhere from 1pm to 3 pm in the afternoon.
ON SALE NOW!!!
$225.00 GOKI STARTERS !!
$250.00 Comet 94c Clutch KIT
REACH ME @ Sales@OdysseySalvage.com
Wheres Randy?
Find this information at the Bottom of the HOME PAGE (to know when I'm in or out of the shop)
If you don't see the part you need listed below, PLEASE CALL ME and if I don't already have it, I usually know where to find one for you.
With ALL MANUFACTURES changing prices here lately I have not been able to keep up with them on new pricing on my site so a few prices may very
ALWAYS CHECK ON YOUR ORDERED PARTS, IF YOU DO NOT HAVE THEM IN 1 WEEK OR WE HAVE NOT RESPONDED TO YOU IN A TIMELY MANNER!
| Brakes: | ||
| Rear Caliper: | bbbbb | |
| N 22. Rear Break Pads (Aftermarket) | $29.50ea. | |
| N/A | N 18. Caliper gasket | $ 2.50ea |
| N 23. O Ring on caliper pads 1- required | $ 3.00ea | |
| N 22. Caliper bracket O Rings 2- required | $ 4.50pr. | |
| N 04.PIN Caliper Cable (hooks the cable to the caliper) | $ N/A | |
| N 09. Arm Comp., Brake | $42.00ea | |
| N 17. Caliper adjust. ratchet | $ 4.40ea | |
| N 16. Spring, Ratchet Fixing | $ 2.20ea | |
| N 08. Caliper outside cover | $ 68.39ea | |
| N 06. Caliper main body have 1eft | $ 48.00ea | |
| Rear Park Brake: | ||
| N 05. Park Break Shoes (Aftermarket) | $22.67 ea. | |
| -N 26. Bearing to carrier on R side of axel requires 1 | $16.25ea. | |
| 12. Inner Seal on Bearing Carrier requires 1 | $8.69ea. | |
| 13. Outer Seal on Bearing Carrier requires 1 | $7.29ea. | |
| Used: | ||
| Call | Used Break Caliper In VG Shape | $185.00ea. |
| Call | Used Break Rotor In VG Shape | $100.00ea. |
| Call | Used Park Brake housing cover | $ 65.00ea. |
| Call | Used Park Break Assem. In Average Shape w/out brake shoes | $145.00ea. |
| Call | Used Park Break handle VG | $ 55.00ea. |
| Cables: | ||
| Brake Cable | $18.95 | |
| Throttle Cable | $16.50 | |
| N/A | Park Brake Cable | N/A |
| Used: | ||
| Call | USED Park Brake Cable | $35.00 |
| Carbs & Parts: | |
|
| Carbs & Parts: | ||
| Mikuni Carb. 32 mm (includes 2 extra main jets) | $183.00ea | |
| Mikuni Carb. 34 mm (includes 2 extra main jets) | $183.00ea | |
| Mikuni Carb. 36 mm (includes 2 extra main jets) | $183.00ea | |
| Stock Carb gasket set Gasket / O-rings | $10.50 | |
| Main Jets | $ 4.50ea | |
| Main Jet KIT 5 main jets, rubber jet holder & Tool | $25.00ea | |
| Idle Jets | $ 4.50ea | |
| Needle and seat to float. or Float Valve | $25.40ea | |
| Intake manifold gasket | $2.50 | |
| Jet Needle kit include the slide needle | $30.50 ea | |
| Intake Manifold & Reeds: | ||
| MOSSBARGER bolt on Intake Manifold for 32-34mm carbs. Better set up than Honda's | $65.00ea. | |
| MOSSBARGER bolt on Intake Manifold for 36-38mm carbs. Better set up than Honda's | $68.00ea. | |
|
Honda: Stock Rubber Intake Manifold
can be on B/O by Honda occasionally |
$ 65.00ea | |
| MOSSBARGER bolt on Reed Valve Kit w/ intake manifold | $165.00ea | |
| Gas Tanks: | ||
| Alum. Gas Tank, cap, shut off valve and mounting bracket( 8 X 24, 5 gal, Center Fill) | $147.00ea | |
| Alum.
Gas
Tank, cap, and mounting bracket( 8 X
24, 5 gal, Center Fill)
shut off valve EXTRA |
$139.00ea | |
| Alum. Gas Tank, with straps, cap, shut off valve and mounting bracket( 8 X 16, 3 gal, Center Fill) | $147.00ea | |
| Alum.
Gas
Tank, cap, and mounting bracket( 8 X
24==16, 3 gal, Center Fill)
shut off valve EXTRA |
$139.00ea | |
| Gas Tank Switch Valve (For the Alum. fuel tank) | $12.50ea | |
| Gas Cap for stock Tank & Alum. Tank | $12.50ea | |
| Gas Tank Switch Valve (For the Honda fuel tank) | $27.48 | |
| Gas Cap for stock Tank | $12.50ea | |
| 3/16" Braided Clear Fuel Line Priced Per Foot Used for Vac. Line | $1.05pr. ft | |
| 1/4" Braided Clear Fuel Line Priced Per Foot | $1.10pr. ft | |
| 1/4" Stainless Steel Hose Clamps | $0.90ea | |
| Braided Clear Fuel Line KIT (3/16" & 1/4" hose w/out hose clamps) | $8.88 | |
| Braided Clear Fuel Line KIT (3/16" & 1/4" hose w/ stainless steel hose clamps) | $18.50 | |
| Fuel Filter & Pumps: | ||
| Mikuni Fuel Pump (vacuum) | $23.00ea | |
| Elec. Fuel Pump | $38.00ea | |
| Fuel Filter (Honda) | $6.50 | |
| call | N 3 Way Check Valve (in gas line) You do NOT want to buy new ones from Honda. Honda left a spring out of it and it DOES NOT WORK RIGHT!!! I have solutions! | $16.16ea |
| PLASTIC T W/ METERING JET replaces Honda 3 Way PRESSURE Valve | $9.10 ea. | |
| PLASTIC T W/ METERING JET KIT replaces Honda 3 Way PRESSURE Valve. INCLUDES PLASTIC T W/ METERING JET & SS hose CLAMPS | $11.89 ea. | |
| Air Filters: | ||
| FL-250 UNI Foam Air filter ( Fits for a stock replacement) | $19.95ea | |
| FL-250 K&N Stock Air filter Replacement | $52.00ea | |
| FL-250 K&N w/ top & bottom mounting plate KIT | $55.00ea | |
| Outerware Prefilter wrap Water Resistant | $14.45 | |
| Misc.: | ||
| FL-250 Air Duct Tube (stock replacement) | $33.50ea | |
| Rubber boot from carb to cleaner N/A | $ 14.90 | |
| Accessories: | ||
| Main Jet HOLDER for Keihin jets w/ tool | $ 4.95 ea | |
| Main Jet HOLDER for Mikuni jets w/ tool | $ 4.95 ea | |
| Round Jet Wrench Tool | $ 4.95 ea | |
| Mini T Jet Wrench Tool | $13.95ea | |
| DIAL A JET w/ Snorkel Kit & Deep Well Bowl Nut | $89.00ea | |
| Deep Well Bowl Nut | $ 9.95ea | |
| Used: | ||
| Call | Used 77/80 Stock Air Cleaner LOWER BOX & LID | $125.00 |
| Call | Used 81/84 Stock Air Cleaner LOWER BOX & LID | $125.00 |
| Call | Used 81/84 Stock Upper Inlet Box | $ 45.00 |
| Call | Used Rubber boot from carb to cleaner N/A | $ 35.00 |
| Call | Used Stock Carb | $ 125.00 |
| Call | Used Gas Tank (no rust inside) | $175.00 |
| Call | Used Gas Tank Switch Valve G | $ 20.00ea |
| Clutches: YOU WILL PROBABLY NEVER SEE PRICES THIS LOW ! | ||
| D/S Sals. Drive 700 clutch replacement 15/16" belt | $254.40ea | |
| D/S Sals. Driven 790 clutch 1 1/4"belt The diameter is 1 1/2" smaller for quicker response | $280.00ea | |
| New Comet Driven 90d clutch replacement | $264.40ea | |
| New Comet 94c Clutch Kit - includes 94c drive and 90d driven clutch & 1- 1 1/4" wide belt REGULAR LOW PRICE! RETAIL $410.00 | $275.00ea | |
| ANOTHER CLUTCH SELL! THE PRICES BELOW WILL BE THROUGH AUG. | $$$$$$$$ | |
| CALL | New Comet 94c Clutch Kit - includes 94c drive and 90d driven clutch & 1- 1 1/4" wide belt SALE ! | $250.00ea |
| Belts: | ||
| Dayco II Drive Belt Narrow belt for stock odyssey) | $38.00ea | |
| Comet Drive Belt Wide belt for 94c kit | $48.00ea | |
| Comet Black (medium) Spring to 700 driven clutch | $26.00ea. | |
| Cam Slippers | $3.00ea | |
| Comet 94c Clutch Puller Tool | $27.60ea. | |
| Stock Sals. Clutch Puller Tool | $20.00ea | |
| Comet Clutch Lube | $17.50e | |
| Used: | ||
| Call | Used Driven Clutch (stock) | $120.00ea |
| Call | Used Drive Clutch (stock) | $75.00ea |
| Decals: | |
|
| New "80" 250 (R) frame Decal | $15.00 set | |
| Electrical: | ||
| Tiny Hour Meter & Tach | $58.00ea | |
| NEW - N/A "77"/ "80" New Stator Plate | $ N/A | |
| "77"/ "80" Coil | $65.00ea | |
| "77"/"80" Condenser | $11.30ea | |
| "77"/"80" Points | $13.00ea | |
| "81"/"84" Stator Plate | $165.00ea | |
| "81"/"84" Coil | $ 79.95ea | |
| "81"/"84" CDI Box | $125.00ea | |
| "77"/"84" Plug Cap | $ 9.00ea | |
| Spark Plugs: | ||
| NGK Spark Plug BR7ES standard plug | $ 2.00ea | |
| NGK Spark Plug BR8ES standard plug | $ 2.00ea | |
| NGK Spark Plug BR9ES standard plug | $ 2.00ea | |
| NGK Spark Plug BR7EXI Platinum 1.5 to 2 seasons | $ 9.50ea | |
| NGK Spark Plug BR8EXI Platinum | $ 9.50ea | |
| NGK Spark Plug BR9EXI Platinum | $ 9.50ea | |
| Switches: | ||
| N/A "77"/ "80" light switch | $ N/A | |
| N/A "81"/"84" light switch | $ N/A | |
| N/A "77"/"84" Kill switch | $ N/A | |
| N/A "81"/"84" Tail light lens | $ N/A | |
| Accessories: | ||
| Hour Meter Digital / water proof | $54.95 | |
| Used: | ||
| Call | Used Electronic Ignition Kit (includes flywheel, stator, CDI, coil and wiring harn.) | $375. / $550. |
| Call | Used 81/84 Electronic Ignition Flywheel | $145.00ea. |
| Call | Used* 77/79 Ignition Flywheel | $145.00ea. |
| Call | Used* 77/79 Stator Plate | $170.00ea. |
| Call | Used* 81/84 Stator Plate | $125.00ea. |
| Call | Used 77/79 Head light | $60.00 |
| Engine Parts: | ||
| Repair Manual by Honda | $32.00ea | |
| Repair Manual by Clymer | $28.00ea | |
| Kits: | ||
| (W) Wiseco Rebuild Kit includes: gaskets, seals, bearings, Wiseco piston, rings, wristpin & circlips No Rod Kit | $232.00ea | |
| (A)
Art Rebuild Kit includes:
gaskets, seals, bearings, ART piston, rings, wristpin & circlips
Art made the Honda Pistons for years No Rod Kit Art pistons only have 50 & 75 over |
$245. ea | |
| (B) Bottom End Rebuild Kit includes: gaskets, seals, & crank bearings No rod kit or top end parts ( Piston kit & wrist pin bearing) | $104.00 | |
| N/A | (H) Honda Rebuild Kit includes: gaskets, seals, bearings, Honda piston, rings, wristpin & circlips No Rod Kit | $N/A |
| Pistons: | ||
| Wrist Pin | $12.99 ea | |
| Call | Wiseco RINGS Specify Size | $32.95 ea |
| Call | Honda rings 100 over Special Purchase ! | $ |
| Crank Parts: | ||
| N/A | Crank new from Honda | $ N/A |
| Rod Kit rod, crank pin, crank pin bearing & thrust washers installed on your crank & WELDED . Prices does not include shipping. | $265.00 ea. | |
| N/A | Crank Connecting Rod | N/A |
| N/A | Crank Connecting Rod Pin | $N/A |
| N/A | Crank Connecting Rod Bearing | $N/A |
| Call | Crank Connecting Rod Thrust Washers | $ N/A |
| Bearings: | ||
| Crank Bearings | $28.45ea | |
| Wrist Pin Bearing | $14.95ea | |
| Seals: | ||
| Crank Seal R | $ 9.50ea | |
| Crank Seal L | $ 10.50ea | |
| Misc.: | ||
| Motor Mounts (Honda) | $26.00 ea | |
| Woodruff KEY on crank | $ 2.00 ea | |
| Flywheel NUT | $ 1.00ea | |
| Used: | ||
| Used FL-250 crank |